Transit Schedules

  • Route #12 | M-F | Canton- Potsdam- Winthrop- Lawrenceville- Hopkinton-Richville- Gouverneur Map
  • Route #31 | M-F | Canton- Potsdam- Norwood Map
  • Route #61 | M, Th | Canton- Ogdensburg- Flackville- Heuvelton- Kokomo- Kendrew Corners- Rensselaer Falls- Depeyster- Morristown- Potsdam- Gouverneur | Tu | Canton- Ogdensburg- Flackville- Heuvelton- Kokomo- Kendrew Corners- Dekalb Junction- Rensselaer Falls- Morristown- Potsdam- Gouverneur | W, F | Canton- Ogdensburg- Flackville- Heuvelton- Kokomo- Kendrew Corners- Dekalb Junction- Rensselaer Falls- Depeyster- Morristown- Potsdam- Gouverneur Map
  • Route #62 | M-F | Canton- Ogdensburg- Waddington- Massena- Raymondville- Norfolk- Norwood- Potsdam- Morristown- DePeyster- Heuvelton- Rensselaer Falls- Waddington Map
  • Route #63 | M-F | Canton- Potsdam- Norwood- Norfolk- Raymondville- Massena- Waddington- Ogdensburg- Flackville- Heuvelton- Kokomo- Depeyster- Gouverneur Map
  • Route #65 | M-F | Canton- Ogdensburg Intra-city & Canton- Ogdensburg Map
  • Route #66 | M-F | Canton- Morley- Lisbon- Heuvelton- Oswegatchie- Morristown- Brier Hill- South Hammond- Edwardsville- Pope Mills- Gouverneur- Dekalb- Ogdenburg- Rossie- Chippewa Bay- Hammond Map
  • Route #67 | SUNY Potsdam Bear Shuttle Map
  • Route #68 | Clarkson University Shuttle Map
  • Route #69 | SUNY Canton Roo Shuttle Map
  • Route #70A | M-F | Canton- Madrid- Waddington- Massena- Hogansburg Map
  • Route #70B | M-F | Canton- Madrid- Waddington- Massena- Hogansburg Map
  • Route #71 | M-F | Massena- Madrid- Canton- Potsdam- Winthrop Map
  • Route #73 | M-F | Massena- Brasher Falls- Winthrop- Potsdam- Brasher Falls Map
  • Route #74 | M-F | Canton- Potsdam- Parishville Map

 


Print Your Schedule!

Route deviation is available to the general public within 3/4 of a mile from a bus route. Persons may request route deviation by notifying the bus driver at the time of boarding a bus, and by contacting the Dispatch Office at 315-386-2600.