- Route #12 | M-F | Canton-Potsdam-Lawrenceville-Nicholville-Hopkinton-Richville-Gouverneur-Norwood Map
- Route #22 | Tu, Th | Canton-Star Lake-Cranberry Lake-Colton-Potsdam | M, F | Canton-Colton-Star Lake-Oswegatchie-Harrisville | W | Canton-Colton-Star Lake-Potsdam Map Suspended
- Route #31 | M-F | Canton-Potsdam-Norwood Map
- Route #61 | M, Th | Canton-Ogdensburg-Flackville-Heuvelton-Kokomo-Kendrew Corners-Rensselaer Falls-Depeyster-Morristown-Gouverneur Map
- Route #61 | Tu | Canton-Ogdensburg-Flackville-Heuvelton-Kokomo-Kendrew Corners-Rensselaer Falls-Depeyster-Morristown-Gouverneur Map
- Route #61 | W, F | Canton-Ogdensburg-Flackville-Heuvelton-Kokomo-Kendrew Corners-Dekalb Junction-Rensselaer Falls-Depeyster-Morristown-Gouverneur Map
- Route #62 | M-F | Canton-Ogdensburg-Waddington-Massena-Raymondville-Norfolk-Norwood-Potsdam-Morristown-DePeyster-Heuvelton-Rensselaer Falls Map
- Route #63 | M, W, F | Canton-Potsdam-Norwood-Norfolk-Raymondville-Massena-Waddington-Ogdensburg-Flackville-Heuvelton-Depeyster-Mayhew Road-Rock Island Road-Gouverneur Map>
- Route #63 | Tu, Th | Canton-Potsdam-Norwood-Norfolk-Raymondville-Massena-Waddington-Ogdensburg-Flackville-Heuvelton-Depeyster-Mayhew Road-Rock Island Road-Gouverneur Map
- Route #65 | M-F | Canton-Ogdensburg Intra-city & Canton-Ogdensburg Map
- Route #66 | M-F | Canton-Morley-Lisbon-Parker's Stand-Heuvelton-Ogdensburg-Morristown-Brier Hill-South Hammond-Edwardsville-Pope Mills-Gouverneur-Richville-Hammond Morning Map Afternoon Map
- Route #67 | M, Tu, F | SUNY Potsdam Bear Shuttle Map Updated Schedule
- Route #67 | W, Th | SUNY Potsdam Bear Shuttle Map Updated Schedule
- Route #67 | Sa, Su | SUNY Potsdam Bear Shuttle Map Updated Schedule
- Route #68 | M-Su | Clarkson Shuttle Map Updated Schedule
- Route #69 | M-Su | SUNY Canton Roo Shuttle Map Updated Schedule
- Route #70A | M-F | Massena-Hogansburg | M, W, F | Canton-Madrid-Massena | Tu, Th | Canton-Potsdam-Massena | M-F | Massena-Canton Map
- Route #70B | M-F | Canton-Massena-Hogansburg Map
- Route #71 | M-F | Massena-Canton-Potsdam Map
- Route #72 | W-Su | Canton-Madrid-Waddignton-Ogdensburg Map
- Route #73 | M-F | Massena-Brasher Falls-Wintrop-Potsdam-Norwood-Norfolk Map
- Route #74 | M-F | Canton-Potsdam-Parishville Map
Print Your Schedule!